UEFA Champions League is a popular and professional football tournament that is all set to take off with the matches for the season. The event is under the organization of the Union of European Football Associations (UEFA). Check UEFA Champions League Winners List: Most Successful team, Winner Prize Money.
It is founded in 1955 and is a 67 years old league in Europe with a total of 32 teams in the group stage and total participation goes to 79, 80, or 81.
It is a qualifying cup for the UEFA Super Cup and FIFA Club World Cup where the related competitions are UEFA Europa League which is a 2nd tie and UEFA Europa Conference League as the 3rd tier.
The current champions of the tournament are Real Madrid with the 14th title having the title of the most successful team too in the league.

Check out more details about the UEFA Champions League Winners list: most successful team, winner prize money, and more information here on this page.
UEFA Champions League Winners List
The champions list for the tournament is listed here from 1980 as the tournament is 102 years old. Check out the entire winners list of the UEFA Champions League Winner List since the start.
Year | Winner | Runner-Up |
1980-81 | Nottingham Forrest | Real Madrid |
1981-82 | Aston Villa | Bayern Munich |
1982-83 | Hamburger SV | Juventus |
1983-84 | Liverpool | AS Roma |
1984-85 | Juventus | Liverpool |
1985-86 | Steaua Bucuresti | Barcelona |
1986-87 | FC Porto | Bayern Munich |
1987-88 | PSV Eindhoven | Benfica |
1988-89 | AC Milan | Steaua Bucuresti |
1989-90 | AC Milan | Benfica |
1990-91 | Red Star | Marseille |
1991-92 | Barcelona | Sampdoria |
1992-93 | Marseille | AC Milan |
1993-94 | AC Milan | Barcelona |
1994-95 | Ajax | AC Milan |
1995-96 | Juventus | Ajax |
1996-97 | Borussia Dortmund | Juventus |
1997-98 | Real Madrid | Juventus |
1998-99 | Manchester United | Bayern Munich |
1999-2000 | Real Madrid | Valencia |
2000-01 | Bayern Munich | Valencia |
2001-02 | Real Madrid | Bayern Leverkusen |
2002-03 | AC Milan | Juventus |
2003-04 | FC Porto | AS Monaco |
2004-05 | Liverpool | AC Milan |
2005-06 | Barcelona | Arsenal |
2006-07 | AC Milan | Liverpool |
2007-08 | Barcelona | Manchester United |
2008-09 | Barcelona | Manchester United |
2009-10 | Inter Milan | Bayern Munich |
2010-11 | Barcelona | Manchester United |
2011-12 | Barcelona | Manchester United |
2012-13 | Bayern Munich | Bayern Munich |
2013-14 | Real Madrid | Atletico Madrid |
2014-15 | Barcelona | Juventus |
Year | Winner | Runners-Up |
2015-16 | Real Madrid | Atletico Madrid |
2016-17 | Real Madrid | Juventus |
2017-18 | Real Madrid | Liverpool |
2018-19 | Liverpool | Tottenham Hotspur |
2019-20 | Bayern Munich | Paris Saint-Germain |
2020-21 | Chelsea | Manchester City |
2021-22 | Real Madrid | Liverpool |
UEFA Champions League Most Successful Team
The most successful team in the tournament is Real Madrid where they are the winner of 14 titles in total. They are also the current defending champions for the UEFA Champions League.
The team is a Spanish base football team founded in March 1902 120 years old. The ground for the team is Santiago Bernabeu having a capacity of 81,044.
ALSO CHECK: UEFA Champions League 2022/23 Schedule, Group Stage, Fixtures, Teams List
UEFA Champions League Prize Money
The prize money for the event is distributed in various stages. The prize money is different at the forever stage. The distribution is like Champions, Runners-up, Semi-finals, Quarter-finals, and more.
Here are the details about the UEFA Champions League Prize Money for the football event.
Champions | €20,000,000 |
Runners-Up | €15,500,000 |
Semi-Finals | €12,500,000 |
Quarter-Finals | €10,600,000 |
Round of 16 | €9,600,000 |
Group Match Draw | €900,000 |
Group match victory | €2,800,000 |
The base fee for the group stage | €2,800,000 |
Play-off Round | €5,000,000 |
1 thought on “UEFA Champions League Winners List: Most Successful team, Winner Prize Money”