FA Cup is a popular football tournament all set to take off with the matches under the Football Association Challenge Cup. The event takes off in England and Wales starting season 142 on November 2022. Check FA Cup Winners List – Most successful Club, Founded Year.
The fixtures started in 1871 where it is a 151-year-old tournament having the participation of 732 teams in the league. It is a qualifier event for the UEFA Europa League where the domestic cup of the event is the FA Community Sheild.
The current champions of the league are Liverpool with 8 titles and the most successful of all the teams is Arsenal.
Check out more details about the FA Cup winners list, most successful club, found year, and more information here on this page.

FA Cup Winners List
The winner list for the FA Cup is listed here since 1980 as it is a 151-year-old tournament the fixtures are set to take off for the 2022 season.
Here is the entire FA Cup winners list from 1980.
Year | Winner | Runners-Up |
1980 | West Ham United | Arsenal |
1981 | Tottenham Hotspur | Manchester City |
1981-replay | Tottenham Hotspur | Manchester City |
1982 | Tottenham Hotspur | Queens Park Rangers |
1982-replay | Tottenham Hotspur | Queens Park Rangers |
1983 | Manchester United | Brighton and Hove Albion |
1983-replay | Manchester United | Brighton and Hove Albion |
1984 | Everton | Watford |
1985 | Manchester United | Everton |
1986 | Liverpool | Everton |
1987 | Coventry City | Tottenham Hotspur |
1988 | Wimbledon | Liverpool |
1989 | Liverpool | Everton |
1990 | Manchester United | Crystal Palace |
1991 | Tottenham Hotspur | Nottingham Forest |
1992 | Liverpool | Sunderland |
1993 | Arsenal | Sheffield Wednesday |
1994 | Manchester United | Chelsea |
1995 | Everton | Manchester United |
1996 | Manchester United | Liverpool |
1997 | Chelsea | Middlesbrough |
1998 | Arsenal | Newcastle United |
1999 | Manchester United | Newcastle United |
2000 | Chelsea | Aston Villa |
2001 | Liverpool | Arsenal |
2002 | Arsenal | Chelsea |
2003 | Arsenal | Southampton |
2004 | Manchester United | Millwall |
2005 | Arsenal | Manchester United |
2006 | Liverpool | West Ham United |
2007 | Chelsea | Manchester United |
2008 | Portsmouth | Cardiff City |
2009 | Chelsea | Everton |
2010 | Chelsea | Portsmouth |
2011 | Manchester City | Stoke City |
2012 | Chelsea | Liverpool |
2013 | Wigan Athletic | Manchester City |
2014 | Arsenal | Hull City |
2015 | Arsenal | Aston Villa |
2016 | Manchester United | Crystal Palace |
2017 | Arsenal | Chelsea |
2018 | Chelsea | Manchester |
2019 | Manchester City | Watford |
2020 | Arsenal | Chelsea |
2021 | Leicester City | Chelsea |
2022 | Liverpool | Chelsea |
FA Cup Successful Club
The most successful team of the time is Arsenal where they have bagged a total of 14 titles in the event. It is a professional football team having a base in London, England.
They are popular with the name The Gunners, and The Arsenal where the short name is Arsenal. The ground for the team is Emirates Stadium which has a capacity of 60,704.
FA Cup Founded Year
The tournament is founded in 1871 which is 151 years old event that took off with the matches. The first event edition of the league was in 1871.
The region that hosts the match is England and Wales.