Imam-ul-Haq ruptured onto the scene during the U -19 Asia Cup in 2012. The stress of being the nephew of Inzamam-ul-Haq was the first of lots of difficulties he needed to cope with in his maiden collection. Imam, nonetheless, had placed all that to bed and collected an average of 45 from 5 video games including three succeeding fifties as well as a 88 in his first game versus India U -19. Presume what! He did all that at the age of 16 whilst showing glimpses of great ability and method. Check Imam-ul-Haq Ranking of all Formats, and Records.
Known for his flamboyant stroke play, Imam, unlike his uncle, is a left-hand middle-order batsman as well as represents Lahore in the residential circuit. Throughout the U – 19 Globe Mug in 2012, Imam fell short to live up to the assumptions, as well as could only muster a total of 78 runs from six video games. Things, but, transformed rapidly as he blazed 237 runs off 6 innings in the U – 19 Tri-series competition in England in the same year.

Imam-ul-Haq Ranking of all Formats
Imam-ul-Haq Ranking in test 50th. In ODI Format 4th Ranking. Imam ul Haq played 55 ODI suits as well as racked up 2542 runs in 55 Innings. Imam ul Haq’s Highest Rating in ODI is 151. I Haq has 9 ODI centuries, 14 ODI fifty percent centuries as well as 12 times 30+ and 0 times 20+ ODI runs.
I Haq has a strike price of 82.9 with a standard of 46.21 in 3066 ODI rounds. Imam ul Haq made a total of 227 borders with 202 fours as well as 25 sixes in ODI. I Haq’s arch taken by Left Arm Bowlers in ODI analysis are lbw 0 gates, bowled 0 arches, stymied 0 wickets, capture 6 arches. Imam ul Haq’s wickets taken by Right Arm Bowlers in ODI analysis are lbw 8 gates, bowled 7 wickets, stumped 2 wickets, catch 21 gates.
ALSO CHECK: Ross Taylor Ranking Of All Formats, Records
Imam ul Haq Fantasy Cricket Records
Competition | ODI | T20 | PSL |
Run Per Inn | 46.2 | 36.6 | 24.6 |
Run Per Match | 46.2 | 36.6 | 24.6 |
Boundary (In Ball) | 13.5 | 13.8 | 6.9 |
4s (In Ball) | 15.1 | 15.6 | 8.7 |
6s (In Ball) | 122.6 | 125.0 | 33.5 |
Over Per Match | – | – | – |
Wicket Per Inn | – | – | – |
Wicket Per Match | – | – | – |
Wicket (In Ball) | – | – | – |
Wicket (In Runs) | – | – | – |
Field In Match % | 16 % | 33 % | 59 % |
Catch In Match % | 16 % | 33 % | 36 % |
Imam ul Haq Batting Records
Competition | ODI | T20 | PSL |
Matches | 55 | 3 | 22 |
Innings | 55 | 3 | 22 |
Not Out | 5 | 1 | 0 |
Runs | 2542 | 110 | 542 |
Highest Score | 151 | 89 | 59 |
Average | 50.84 | 55.00 | 24.63 |
Balls Faced | 3066 | 125 | 436 |
Strike Rate | 82.9 | 88 | 124.3 |
The 20s | 0 | 0 | 2 |
The 30s | 12 | 0 | 3 |
The 50s | 14 | 1 | 5 |
100s | 9 | 0 | 0 |
200s | 0 | 0 | 0 |
The 90s | 0 | 0 | 0 |
150s | 1 | 0 | 0 |
4s | 202 | 8 | 50 |
6s | 25 | 1 | 13 |
Outtype | |||
LBW | 8 | 0 | 3 |
Bowled | 7 | 0 | 6 |
Stumped | 2 | 0 | 1 |
Catch | 28 | 2 | 11 |
Run Out | 4 | 0 | 1 |
Wicket Taker | |||
Left Arm | 7 | 0 | 8 |
1- Fast | 0 | 0 | 0 |
2- Fast-Medium | 3 | 0 | 8 |
3- Medium | 0 | 0 | 0 |
4- Slow | 4 | 0 | 0 |
1- Bowled | 0 | 0 | 3 |
2- Catch | 6 | 0 | 4 |
3- Stumped | 0 | 0 | 0 |
4- Lbw | 0 | 0 | 1 |
Right Arm | 38 | 2 | 13 |
1- Fast | 9 | 1 | 1 |
2- Fast-Medium | 10 | 0 | 5 |
3- Medium | 8 | 1 | 2 |
4- Slow | 11 | 0 | 5 |
1- Bowled | 7 | 0 | 3 |
2- Catch | 21 | 2 | 7 |
3- Stumped | 2 | 0 | 1 |
4- Lbw | 8 | 0 | 2 |
Imam ul Haq Bowling Cricket Records
Competition | ODI | T20 | PSL |
Matches | 55 | 3 | 22 |
Innings | 0 | 0 | 0 |
Balls | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
BBI | |||
Average | 0 | 0 | 0 |
Strike Rate | |||
Maiden | 0 | 0 | 0 |
2w | 0 | 0 | 0 |
3w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
8w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 |
LBW | 0 | 0 | 0 |
Bowled | 0 | 0 | 0 |
Stumped | 0 | 0 | 0 |
Catch | 0 | 0 | 0 |
Batsman Type | |||
Right Handed | 0 | 0 | 0 |
1- LBW | 0 | 0 | 0 |
2- Bowled | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Catch | 0 | 0 | 0 |
Left Handed | 0 | 0 | 0 |
1- LBW | 0 | 0 | 0 |
2- Bowled | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Catch | 0 | 0 | 0 |
Imam ul Haq Fielding Cricket Records
Competition | ODI | T20 | PSL |
Matches | 55 | 3 | 22 |
Catch | 9 | 1 | 8 |
Stumping | 0 | 0 | 0 |
Direct Throw(RO) | 0 | 0 | 2 |
Throw(RO) | 0 | 0 | 3 |
Receiver(RO) | 0 | 0 | 0 |
1 thought on “Imam-ul-Haq Ranking of all Formats, Records all you need to know”